Commonly Used Ports – Control Web Panel (CWP)
INTRODUCTION
List of the mostly commonly used ports by Control Web Panel (CWP)
READ ME FIRST
This article is provided as a courtesy.
Installing, configuring, and troubleshooting third-party applications is outside the scope of basic support provided by Starburst Services.
We are not liable for any damages and/or data loss.
Port Number | Port Name |
---|---|
20 | FTP (Alternative Port) |
21 | FTP |
22 | SSH |
25 | EMAIL / SMTP |
26 | SMTP (Alternative Port) |
43 | WHOIS (We don’t recommend opening this port) |
53 | BIND / DNS |
80 | HTTP / Apache Web Server |
110 | EMAIL / POP3 |
143 | EMAIL / IMAP |
443 | HTTPS / Apache Web Server SSL |
465 | EMAIL / SMTP SSL / TLS |
587 | EMAIL / SMTP SSL / TLS |
873 | RSYNC (We don’t recommend opening this port) |
993 | EMAIL / IMAP SSL |
995 | EMAIL / POP3 SSL |
2030 | CWP Admin |
2031 | CWP Admin SSL |
2082 | CWP User Panel |
2083 | CWP User Panel SSL |
2086 | CWP Admin (Alternative Port) |
2087 | CWP Admin SSL (Alternative Port) |
2304 | CWP External API SSL (HTTPS, Only for API Access e.g. Blesta, Clientexec, WHMCS, WiseCP) |
3306 | MySQL/MariaDB (We don’t recommend opening this port) |
Thanks for learning with Starburst Services.
Did you found this Knowledge Base Article useful?
Please considering thanking our SysOp Team.
KB Article Created: 2024-07-12
people found this article helpful. What about you?